Villa Violetta

Villa with pool, Ostuni

Villa Violetta - Ostuni



(cis, cir, ecc): BR07401291000035754 - cin:IT074012C200077064

YOUR VACATION OBJECT:
Villa with pool, of 70 m2 in ostuni with 3 bedrooms and 3 baths for 8 persons .

ROOM COMPOSITION:
* Bedroom: 1 Double, Bathroom full
* Bedroom: 1 Double
* Bedroom: 1 Double
* Living Room: 1 Sofa bed-double
* Bathroom: Full
* Bathroom: Half

AMENITIES:
Villa Violetta is on the on the ground floor and provides:
Tv,Hangers,Shower,Bidet,Hair Dryer,Balcony,Garden Furniture,Kitchen,Oven,Freezer,Refridgerator,Microwave Oven,Dishwasher,Barbeque,Gazebo,Hammock(s),Washing Machine,Crib/cot,Mosquito Net,Alarm


PRIVACY: fully-detached

OUTSIDE AND SURROUNDINGS:
Garden surrounded by a large, green space (6000 m2),
The house has access to a swimming pool that is independent
Parking on site (no fencing)
Distance from the beach 7 km
The nearest restaurants, shops and services more than 1.5 km
Public transit, more than 1.5 km

SIDE COSTS:
The price refers to the cost of the rental and includes utilities.
Additional services can be added during the rental period as they are available:
- Pets: Not Permitted
- Cleanings (fee): included in the price
- Linen (fee): included in the price
- Parking (fee): included in the price
- City Tax: 1.00 EUR per person, per day
- Security deposit: 500 EUR

Instructions for the check-in:
Check-in begins at h. 16:00 to 20:00 and Check-out must be not later than h. 10:00 (starting from h. 08:00).



Property details


House number : 2661
Bedroom(s) : 3
Type : Villa with pool
Privacy : Fully-detached
Floor : Ground floor
Indoor size (meters) : 70
Outdoor size (meters) : 6000
Year built :
Beds min : 6
Beds max : 8
Baths : 3
Pets : Not permitted
Disabled access : No
Parking : On site (no fencing)
Fencing : Fenced in (fence less than 1 meter high)
Pool : Yes- independent
Pool dimensions: Length 10 mt - max depth 1.4 mt - min depth 1.4 mt - width 4 mt -

Amenities


✔ Air conditioner
✔ Linens
✔ Tv
✔ Hangers
✔ Shower
✔ Bidet
✔ Hair dryer
✔ Linens
✔ Linens
✔ Balcony
✔ Pool
✔ Garden furniture
✔ Kitchen
✔ Oven
✔ Freezer
✔ Refridgerator
✔ Microwave oven
✔ Dishwasher
✔ Barbeque
✔ Gazebo
✔ Hammock(s)
✔ Linens
✔ Washing machine
✔ Internet
✔ Crib/cot
✔ Mosquito net
✔ Alarm

Position


Via Contradda donnagnora - 72017 ostuni
GPS: 40.695929,17.609225    


  Services in the area

Distance from the beach (meters): 7000
Commercial services :

Public transit :

Rates


Extra bed (price) euro: 6+ € 17,14 per day, per person

From To Night price € Week price €
2026-10-17 2026-10-24 € 394 € 2400
2026-10-24 2026-10-31 € 394 € 2400
2026-10-31 2026-11-07 € 394 € 2400
2026-11-07 2026-11-14 € 394 € 2400
2026-11-14 2026-11-21 € 394 € 2400
2026-11-21 2026-11-28 € 394 € 2400
2026-11-28 2026-12-05 € 394 € 2400
2026-12-05 2026-12-12 € 394 € 2400
2026-12-12 2026-12-19 € 394 € 2400
2026-12-19 2026-12-26 € 394 € 2400
2026-12-26 2027-01-02 € 389 € 2414
2027-01-02 2027-01-09 € 357 € 2500
2027-01-09 2027-01-16 € 357 € 2500
2027-01-16 2027-01-23 € 357 € 2500
2027-01-23 2027-01-30 € 357 € 2500
2027-01-30 2027-02-06 € 357 € 2500
2027-02-06 2027-02-13 € 357 € 2500
2027-02-13 2027-02-20 € 357 € 2500
2027-02-20 2027-02-27 € 357 € 2500
2027-02-27 2027-03-06 € 357 € 2500
2027-03-06 2027-03-13 € 357 € 2500
2027-03-13 2027-03-20 € 357 € 2500
2027-03-20 2027-03-27 € 357 € 2500
2027-03-27 2027-04-03 € 357 € 2500
2027-04-03 2027-04-10 € 357 € 2500
2027-04-10 2027-04-17 € 357 € 2500
2027-04-17 2027-04-24 € 357 € 2500
2027-04-24 2027-05-01 € 357 € 2500
2027-05-01 2027-05-08 € 357 € 2500
2027-05-08 2027-05-15 € 357 € 2500
2027-05-15 2027-05-22 € 357 € 2500
2027-05-22 2027-05-29 € 357 € 2500
2027-05-29 2027-06-05 € 459 € 3214
2027-06-05 2027-06-12 € 459 € 3214
2027-06-12 2027-06-19 € 510 € 3571
2027-06-19 2027-06-26 € 510 € 3571
2027-06-26 2027-07-03 € 561 € 3929
2027-07-03 2027-07-10 € 561 € 3929
2027-07-10 2027-07-17 € 612 € 4286
2027-07-17 2027-07-24 € 663 € 4643
2027-07-24 2027-07-31 € 714 € 5000
2027-07-31 2027-08-07 € 765 € 5357
2027-08-07 2027-08-14 € 816 € 5714
2027-08-14 2027-08-21 € 765 € 5357
2027-08-21 2027-08-28 € 694 € 4857
2027-08-28 2027-09-04 € 643 € 4500
2027-09-04 2027-09-11 € 561 € 3929
2027-09-11 2027-09-18 € 480 € 3357
2027-09-18 2027-09-25 € 429 € 3000
2027-09-25 2027-10-02 € 357 € 2500
2027-10-02 2027-10-09 € 357 € 2500
2027-10-09 2027-10-16 € 357 € 2500
2027-10-16 2027-10-23 € 357 € 2500
2027-10-23 2027-10-30 € 357 € 2500
2027-10-30 2027-11-06 € 357 € 2500
2027-11-06 2027-11-13 € 357 € 2500
2027-11-13 2027-11-20 € 357 € 2500
2027-11-20 2027-11-27 € 357 € 2500
2027-11-27 2027-12-04 € 357 € 2500
2027-12-04 2027-12-11 € 357 € 2500
2027-12-11 2027-12-18 € 357 € 2500
2027-12-18 2027-12-25 € 357 € 2500
2027-12-25 2028-01-01 € 357 € 2500
2028-01-01 2028-01-08 € 357 € 2500
2028-01-08 2028-01-15 € 357 € 2500
2028-01-15 2028-01-22 € 357 € 2500
2028-01-22 2028-01-29 € 357 € 2500
2028-01-29 2028-02-05 € 357 € 2500
2028-02-05 2028-02-12 € 357 € 2500
2028-02-12 2028-02-19 € 357 € 2500
2028-02-19 2028-02-26 € 357 € 2500
2028-02-26 2028-03-04 € 357 € 2500
2028-03-04 2028-03-11 € 357 € 2500
2028-03-11 2028-03-18 € 357 € 2500
2028-03-18 2028-03-25 € 357 € 2500
2028-03-25 2028-04-01 € 357 € 2500
2028-04-01 2028-04-08 € 357 € 2500
2028-04-08 2028-04-15 € 357 € 2500
2028-04-15 2028-04-22 € 357 € 2500
2028-04-22 2028-04-29 € 357 € 2500
2028-04-29 2028-05-06 € 357 € 2500
2028-05-06 2028-05-13 € 357 € 2500
2028-05-13 2028-05-20 € 357 € 2500
2028-05-20 2028-05-27 € 357 € 2500
2028-05-27 2028-06-03 € 357 € 2500
2028-06-03 2028-06-10 € 459 € 3214
2028-06-10 2028-06-17 € 459 € 3214
2028-06-17 2028-06-24 € 510 € 3571
2028-06-24 2028-07-01 € 510 € 3571
2028-07-01 2028-07-08 € 561 € 3929
2028-07-08 2028-07-15 € 561 € 3929
2028-07-15 2028-07-22 € 612 € 4286
2028-07-22 2028-07-29 € 663 € 4643
2028-07-29 2028-08-05 € 714 € 5000
2028-08-05 2028-08-12 € 765 € 5357
2028-08-12 2028-08-19 € 816 € 5714
2028-08-19 2028-08-26 € 765 € 5357
2028-08-26 2028-09-02 € 694 € 4857
2028-09-02 2028-09-09 € 643 € 4500
2028-09-09 2028-09-16 € 561 € 3929
2028-09-16 2028-09-23 € 480 € 3357
2028-09-23 2028-09-30 € 429 € 3000
2028-09-30 2028-10-07 € 357 € 2500
2028-10-07 2028-10-14 € 357 € 2500
2028-10-14 2028-10-21 € 357 € 2500
2028-10-21 2028-10-28 € 357 € 2500
2028-10-28 2028-11-04 € 357 € 2500
2028-11-04 2028-11-11 € 357 € 2500
2028-11-11 2028-11-18 € 357 € 2500
2028-11-18 2028-11-25 € 357 € 2500
2028-11-25 2028-12-02 € 357 € 2500
2028-12-02 2028-12-09 € 357 € 2500
2028-12-09 2028-12-16 € 357 € 2500
2028-12-16 2028-12-23 € 357 € 2500
2028-12-23 2028-12-30 € 357 € 2500

Booking informations

Check-in : H. 16:00
Check-out : H. 10:00
Security deposit : € 500

Extra fees (not mandatory)

Minimum stay

From To Minimum stay
2026-08-31 2026-12-31 4
2027-01-01 2027-03-20 4
2027-03-21 2027-07-30 5
2027-07-31 2027-08-27 7
2027-08-28 2027-11-29 5
2027-11-30 2027-12-31 4
2028-01-01 2028-06-30 4
2028-07-01 2028-07-28 5
2028-07-29 2028-09-01 7
2028-09-02 2028-12-31 4

Weekday arrival

From To Weekday arrival
2026-08-31 2026-12-31 any
2027-01-01 2027-03-20 any
2027-03-21 2027-07-30 any
2027-07-31 2027-08-27 any
2027-08-28 2027-11-29 any
2027-11-30 2027-12-31 any
2028-01-01 2028-06-30 any
2028-07-01 2028-07-28 any
2028-07-29 2028-09-01 any
2028-09-02 2028-12-31 any

ASK FOR AVAILABILITY

Address

Corso Vittorio Emanuele II 108, 73057 Taviano (LE) italy

Via Chiabotto 2, 10060 Castagnole Piemonte (TO) italy

Contacs

Email : support@buenaonda-holidays.com

Support : 895-5000081

Buena Onda

Buena Onda is an online tour operator based in Puglia, Italy. We believe in Glocal Touris, sharing LOCAL lifestyle with the rest of the GLOBE and vice versa.